<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minuteman Spill Response, Inc.</title>
	<atom:link href="http://www.minutemanspill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minutemanspill.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Oct 2009 18:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>General HAZMAT / Emergency Spill Response (ER)</title>
		<link>http://www.minutemanspill.com/general-hazmat-emergency-spill-response-er/</link>
		<comments>http://www.minutemanspill.com/general-hazmat-emergency-spill-response-er/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AREAS OF EXPERTISE]]></category>

		<guid isPermaLink="false">http://69.174.115.42/~minutema/?p=85</guid>
		<description><![CDATA[The experience and knowledge of our staff provides clients with a broad range of resources to facilitate a variety of situations that are encountered during HAZMAT /ER projects. Our organization has the skill and training in the following areas of expertise:

HAZMAT Spill Response and Incident Management
Emergency Spill Response and Containment
Site Cleanup, Remediation and Restoration
Soil Excavation [...]]]></description>
			<content:encoded><![CDATA[<p>The experience and knowledge of our staff provides clients with a broad range of resources to facilitate a variety of situations that are encountered during HAZMAT /ER projects. Our organization has the skill and training in the following areas of expertise:</p>
<ul>
<li>HAZMAT Spill Response and Incident Management</li>
<li>Emergency Spill Response and Containment</li>
<li>Site Cleanup, Remediation and Restoration</li>
<li>Soil Excavation and Treatment</li>
<li>Hazardous Materials Testing, Management, and Disposal</li>
<li>Impermeable Area for Contaminated Soil Storage</li>
<li>Level A, B and C Personal, Protective Equipment (PPE)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minutemanspill.com/general-hazmat-emergency-spill-response-er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Response Services</title>
		<link>http://www.minutemanspill.com/emergency-response-services/</link>
		<comments>http://www.minutemanspill.com/emergency-response-services/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AREAS OF EXPERTISE]]></category>

		<guid isPermaLink="false">http://69.174.115.42/~minutema/?p=87</guid>
		<description><![CDATA[Minuteman Spill Response has offices in seven locations across Northeast and Central PA. Our toll-free number contacts our 24-hour services for rapid emergency spill response.
]]></description>
			<content:encoded><![CDATA[<p>Minuteman Spill Response has offices in seven locations across Northeast and Central PA. Our toll-free number contacts our 24-hour services for rapid emergency spill response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minutemanspill.com/emergency-response-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Equipment</title>
		<link>http://www.minutemanspill.com/response-equipment/</link>
		<comments>http://www.minutemanspill.com/response-equipment/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AREAS OF EXPERTISE]]></category>

		<guid isPermaLink="false">http://69.174.115.42/~minutema/?p=89</guid>
		<description><![CDATA[The extensive variety of our own heavy, excavating equipment enables Minuteman to mobilize for fast ER. Fast mobilization can mitigate additional environmental impact for our customers. Our state of the art specialized tank transfer unit is specifically designed with a variety of pumps, hoses, and couplers to transfer a broad range of bulk liquid products.
]]></description>
			<content:encoded><![CDATA[<p>The extensive variety of our own heavy, excavating equipment enables Minuteman to mobilize for fast ER. Fast mobilization can mitigate additional environmental impact for our customers. Our state of the art specialized tank transfer unit is specifically designed with a variety of pumps, hoses, and couplers to transfer a broad range of bulk liquid products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minutemanspill.com/response-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Management / Engineering</title>
		<link>http://www.minutemanspill.com/environmental-management-engineering/</link>
		<comments>http://www.minutemanspill.com/environmental-management-engineering/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AREAS OF EXPERTISE]]></category>

		<guid isPermaLink="false">http://69.174.115.42/~minutema/?p=93</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque nisi urna, faucibus eu fermentum a, gravida quis nisi. Nulla est sem, suscipit quis laoreet elementum, blandit sit amet ante. Sed eleifend eleifend consequat. Mauris sodales ornare urna, non interdum neque viverra quis. Nunc a massa nibh, sit amet luctus ipsum. In a placerat libero. Donec [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque nisi urna, faucibus eu fermentum a, gravida quis nisi. Nulla est sem, suscipit quis laoreet elementum, blandit sit amet ante. Sed eleifend eleifend consequat. Mauris sodales ornare urna, non interdum neque viverra quis. Nunc a massa nibh, sit amet luctus ipsum. In a placerat libero. Donec sodales mauris non felis varius eu mattis erat fermentum. Integer ante ipsum, fringilla vitae adipiscing sed, eleifend eget nunc. Nulla luctus, sapien ut tristique egestas, nisi ipsum pellentesque mauris, et auctor massa sem eu lectus. Integer porttitor, nulla eu blandit hendrerit, ligula ligula dictum lacus, ut ultricies nisl erat nec libero. Integer orci arcu, eleifend vel aliquet sed, semper et felis. Cras tempor elementum dui in pharetra. Ut vel tellus nec tellus molestie mattis a sit amet risus. Fusce venenatis ornare sodales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minutemanspill.com/environmental-management-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Transport</title>
		<link>http://www.minutemanspill.com/environmental-transport/</link>
		<comments>http://www.minutemanspill.com/environmental-transport/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AREAS OF EXPERTISE]]></category>

		<guid isPermaLink="false">http://69.174.115.42/~minutema/?p=95</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque nisi urna, faucibus eu fermentum a, gravida quis nisi. Nulla est sem, suscipit quis laoreet elementum, blandit sit amet ante. Sed eleifend eleifend consequat. Mauris sodales ornare urna, non interdum neque viverra quis. Nunc a massa nibh, sit amet luctus ipsum. In a placerat libero. Donec [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque nisi urna, faucibus eu fermentum a, gravida quis nisi. Nulla est sem, suscipit quis laoreet elementum, blandit sit amet ante. Sed eleifend eleifend consequat. Mauris sodales ornare urna, non interdum neque viverra quis. Nunc a massa nibh, sit amet luctus ipsum. In a placerat libero. Donec sodales mauris non felis varius eu mattis erat fermentum. Integer ante ipsum, fringilla vitae adipiscing sed, eleifend eget nunc. Nulla luctus, sapien ut tristique egestas, nisi ipsum pellentesque mauris, et auctor massa sem eu lectus. Integer porttitor, nulla eu blandit hendrerit, ligula ligula dictum lacus, ut ultricies nisl erat nec libero. Integer orci arcu, eleifend vel aliquet sed, semper et felis. Cras tempor elementum dui in pharetra. Ut vel tellus nec tellus molestie mattis a sit amet risus. Fusce venenatis ornare sodales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minutemanspill.com/environmental-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAZMAT / ER Personnel</title>
		<link>http://www.minutemanspill.com/hazmat-er-personnel/</link>
		<comments>http://www.minutemanspill.com/hazmat-er-personnel/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AREAS OF EXPERTISE]]></category>

		<guid isPermaLink="false">http://69.174.115.42/~minutema/?p=97</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque nisi urna, faucibus eu fermentum a, gravida quis nisi. Nulla est sem, suscipit quis laoreet elementum, blandit sit amet ante. Sed eleifend eleifend consequat. Mauris sodales ornare urna, non interdum neque viverra quis. Nunc a massa nibh, sit amet luctus ipsum. In a placerat libero. Donec [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque nisi urna, faucibus eu fermentum a, gravida quis nisi. Nulla est sem, suscipit quis laoreet elementum, blandit sit amet ante. Sed eleifend eleifend consequat. Mauris sodales ornare urna, non interdum neque viverra quis. Nunc a massa nibh, sit amet luctus ipsum. In a placerat libero. Donec sodales mauris non felis varius eu mattis erat fermentum. Integer ante ipsum, fringilla vitae adipiscing sed, eleifend eget nunc. Nulla luctus, sapien ut tristique egestas, nisi ipsum pellentesque mauris, et auctor massa sem eu lectus. Integer porttitor, nulla eu blandit hendrerit, ligula ligula dictum lacus, ut ultricies nisl erat nec libero. Integer orci arcu, eleifend vel aliquet sed, semper et felis. Cras tempor elementum dui in pharetra. Ut vel tellus nec tellus molestie mattis a sit amet risus. Fusce venenatis ornare sodales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minutemanspill.com/hazmat-er-personnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Derailment</title>
		<link>http://www.minutemanspill.com/train-derailment/</link>
		<comments>http://www.minutemanspill.com/train-derailment/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incidents]]></category>

		<guid isPermaLink="false">http://69.174.115.42/~minutema/?p=339</guid>
		<description><![CDATA[On December 7th we received a call from Columbia County called to request that a spill response team be sent to the East Bloomsburg Bridge across from the airport in Bloomsburg for a train derailment.
Upon arrival found that the train had approximately 20 cars including 5 tank cars that had derailed.  The fire department [...]]]></description>
			<content:encoded><![CDATA[<p>On December 7th we received a call from Columbia County called to request that a spill response team be sent to the East Bloomsburg Bridge across from the airport in Bloomsburg for a train derailment.</p>
<p>Upon arrival found that the train had approximately 20 cars including 5 tank cars that had derailed.  The fire department chief advised that one of the tanks was leaking Sodium Hydroxide.  A representative from the train company was contacted and the Minuteman supervisor was advised that 2 of the tankers contained Sodium Hydroxide.</p>
<p>The technicians suited in level B with SCBA to assess the extent of the accident and to devise a containment strategy.  The technicians also wanted to visually inspect the entire scene for any additional potential hazards and to document the tankers that were involved.  There was the potential that the Methanol tankers could have product of a varying residual quantity; therefore extensive air monitoring was conducted.</p>
<p>When the technicians arrived approximately 100 feet from the first overturned tanker they witnessed a brownish colored pool of liquid approximately 20 feet wide.  The product was tested for PH and a reading of 12 PH was documented.  The location of the spill was documented and marked to examine if the spill was growing and needed additional containment.  The Sodium Hydroxide tanker appeared to have been punctured by a steel rail underneath the tank.  The technicians conducted extensive air monitoring around the outside of the tankers and only normal readings were observed.</p>
<p>The atmosphere inside a breach in the one Methanol tanker was extracted with a probe and high readings were experienced and alarm observed.</p>
<p>Due to the proximity of the derailed train to the Susquehanna River the decision was made to have our river deployment equipment on stand by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minutemanspill.com/train-derailment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Peroxide Spill</title>
		<link>http://www.minutemanspill.com/hydrogen-peroxide-spill/</link>
		<comments>http://www.minutemanspill.com/hydrogen-peroxide-spill/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incidents]]></category>

		<guid isPermaLink="false">http://69.174.115.42/~minutema/?p=397</guid>
		<description><![CDATA[On July 21 st we got deployed for a complete Act 165 spill response team for a Hydrogen Peroxide spill in an industrial plant. Upon arrival found that four fifty-five gallon drums were apparently venting Hydrogen Perixide gas and spewing liquid from out of the bungs. After safety zones were established and decontamination was set [...]]]></description>
			<content:encoded><![CDATA[<p>On July 21 st we got deployed for a complete Act 165 spill response team for a Hydrogen Peroxide spill in an industrial plant. Upon arrival found that four fifty-five gallon drums were apparently venting Hydrogen Perixide gas and spewing liquid from out of the bungs. After safety zones were established and decontamination was set up, technicians suited in level “B” PPE with SCBA to make entry into factory.</p>
<p>Decision was made to remove remaining bungs to release pressure and then to move drums to containment area inside plant.</p>
<p>Absorbent was placed on area that was saturated with liquid to absorb liquid and to reduce vapors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minutemanspill.com/hydrogen-peroxide-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
